Estimated Cost of Attendance and Financial Support Statement
The cost of attendance for international students at BTÌìÌÃwill vary depending on the program level and whether the student will live in campus housing or off campus. If you have any questions about which estimates will be right for your situation, contact InternationalAdmission@uca.edu.
2026-2027 Academic Year
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $11,400.00 | In-State Tuition and Fees | $11,400.00 |
| Out-of-State Tuition | $8,100.00 | Out-of-State Tuition | $8,100.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,800.00 | Books | $1,200.00 |
| Meal plan (Total Access in cafeteria) | $4,500.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $33,100.00 | ||
| Out-of-State Tuition Scholarship | -$8,100.00 | ||
| Total Annual Cost | $25,000.00 | Total Annual Cost | $32,800.00 |
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $8,000.00 | In-State Tuition and Fees | $8,000.00 |
| Out-of-State Tuition | $6,000.00 | Out-of-State Tuition | $6,000.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,800.00 | Books | $1,200.00 |
| Meal plan (Apartment Plan)* | $2,300.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $25,400.00 | ||
| Out-of-State Tuition Scholarship | -$6,000.00 | ||
| Total Annual Cost | $19,400.00 | Total Annual Cost | $27,300.00 |
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $13,600.00 | In-State Tuition and Fees | $13,600.00 |
| Out-of-State Tuition | $9,800.00 | Out-of-State Tuition | $9,800.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,800.00 | Books | $1,200.00 |
| Meal plan (Total Access in Cafeteria) | $4,500.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $37,000.00 | ||
| Out-of-State Tuition Scholarship | -$9,800.00 | ||
| Total Annual Cost | $27,200.00 | Total Annual Cost | $36,700.00 |
2025-2026 Academic Year
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $11,000.00 | In-State Tuition and Fees | $11,000.00 |
| Out-of-State Tuition | $7,800.00 | Out-of-State Tuition | $7,800.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,500.00 | Books | $1,200.00 |
| Meal plan (Total Access in cafeteria) | $4,400.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $30,600.00 | ||
| Out-of-State Tuition Scholarship | -$7,800.00 | ||
| Total Annual Cost | $24,200.00 | Total Annual Cost | $32,100.00 |
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $7,800.00 | In-State Tuition and Fees | $7,800.00 |
| Out-of-State Tuition | $5,700.00 | Out-of-State Tuition | $5,700.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,500.00 | Books | $1,200.00 |
| Meal plan (Total Access in cafeteria) | $4,400.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $26,700.00 | ||
| Out-of-State Tuition Scholarship | -$5,700.00 | ||
| Total Annual Cost | $21,000.00 | Total Annual Cost | $26,800.00 |
Cost of Attendance
| Living On Campus | 15 Credit Hours Per Term | Living Off Campus | 15 Credit Hour Per Term |
|---|---|---|---|
| In-State Tuition and Fees | $13,000.00 | In-State Tuition and Fees | $13,000.00 |
| Out-of-State Tuition | $9,400.00 | Out-of-State Tuition | $9,400.00 |
| International Administrative Fee | $500.00 | International Administrative Fee | $500.00 |
| Insurance | $1,600.00 | Insurance | $1,600.00 |
| Housing (TIER-2, Shared room) | $5,500.00 | Books | $1,200.00 |
| Meal plan (Total Access in cafeteria) | $4,400.00 | Off-Campus Housing/Meal Estimate | $10,000.00 |
| Books | $1,200.00 | ||
| Total | $35,600.00 | ||
| Out-of-State Tuition Scholarship | -$9,400.00 | ||
| Total Annual Cost | $26,200.00 | Total Annual Cost | $35,700.00 |
** Notes:
-Estimated Cost of Attendance at BTÌìÌÃdoes not include personal expenses, travel costs, summer courses, or summer housing and additional fees charged for online classes.
-In order to receive a Form I-20, students must have funds equal to or exceeding the total annual cost indicated for their chosen program of study and living arrangements.
FINANCIAL SUPPORT STATEMENT Â This Financial Support Statement must be signed by the individual(s) providing financial support for educational expenses. The completed form should be uploaded to the student’s application.